mirror of
https://github.com/alexsannikov/adguardhome-filters.git
synced 2026-07-17 20:11:21 +00:00
Compare commits
494 Commits
9494b3bf18
...
master
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
4a40dd834f | ||
|
|
6c7203e297 | ||
|
|
da926ff3aa | ||
|
|
c7807c006e | ||
|
|
f0ae09d271 | ||
|
|
553f73a0a8 | ||
|
|
568a438b13 | ||
|
|
c65030725c | ||
|
|
bdb2521b63 | ||
|
|
dd6bc639a5 | ||
|
|
d3fa3d4d07 | ||
|
|
7607df3ca5 | ||
|
|
1d13be5387 | ||
|
|
91e3988cdd | ||
|
|
9792920ca3 | ||
|
|
a50d8fc82a | ||
|
|
606edce1b0 | ||
|
|
442d4e594a | ||
|
|
945b1390bc | ||
|
|
ac757ae7b1 | ||
|
|
f62616deb7 | ||
|
|
52ee8bf821 | ||
|
|
f6afab59d8 | ||
|
|
e48c6372d3 | ||
|
|
9e5b2ca82b | ||
|
|
f4125116b2 | ||
|
|
e9eb94a9cc | ||
|
|
ce42043c27 | ||
|
|
174ad6aff9 | ||
|
|
95c35684dd | ||
|
|
bc7136d696 | ||
|
|
1518a6f7a7 | ||
|
|
c43f73cbe4 | ||
|
|
8e11ff6392 | ||
|
|
1c89981be1 | ||
|
|
5231387f25 | ||
|
|
a77701e0c7 | ||
|
|
42a5c8959b | ||
|
|
8b163c74ec | ||
|
|
d15be2459a | ||
|
|
033d50cc8b | ||
|
|
278731556f | ||
|
|
f012218164 | ||
|
|
4773bf9cb1 | ||
|
|
5d1a90a3c2 | ||
|
|
99cf340321 | ||
|
|
b56ce0adca | ||
|
|
5401f68411 | ||
|
|
5e2ebd121e | ||
|
|
5ab4d4afad | ||
|
|
b07f4c4cfc | ||
|
|
2b21898aa6 | ||
|
|
b9b62a6b17 | ||
|
|
b9c6e74154 | ||
|
|
e8ee9e9c13 | ||
|
|
09f936a862 | ||
|
|
022a5494a9 | ||
|
|
2dbd77547f | ||
|
|
68fd5fbfac | ||
|
|
18947d1d25 | ||
|
|
6c64a55c58 | ||
|
|
91510e1d52 | ||
|
|
03a7110254 | ||
|
|
15451aa2c3 | ||
|
|
63b6735397 | ||
|
|
1acdef84ba | ||
|
|
16df4481da | ||
|
|
375b095f38 | ||
|
|
ee206a4638 | ||
|
|
4be74f29d7 | ||
|
|
c267607374 | ||
|
|
a7911d949a | ||
|
|
00ce723f84 | ||
|
|
abe8a2cc3e | ||
|
|
2d704961eb | ||
|
|
6c34b7518a | ||
|
|
c6ca2ef870 | ||
|
|
b709b743c9 | ||
|
|
07a6aef84f | ||
|
|
a60b5d1c81 | ||
|
|
207de60e5f | ||
|
|
8763e14126 | ||
|
|
8aafe110fd | ||
|
|
a8fea5afa6 | ||
|
|
1e669b31f2 | ||
|
|
6617976285 | ||
|
|
c2a9e46eca | ||
|
|
c74947a1d3 | ||
|
|
dcc1cd43c1 | ||
|
|
cfd3af99c1 | ||
|
|
3a2d882908 | ||
|
|
d333a5e9fb | ||
|
|
479208a71b | ||
|
|
399c3439e8 | ||
|
|
ce35bbb8ef | ||
|
|
36ac1b9e9c | ||
|
|
40b8de8391 | ||
|
|
a257213fae | ||
|
|
ea3635da9c | ||
|
|
4623c9452a | ||
|
|
30e9f0592e | ||
|
|
da1ed56f35 | ||
|
|
50cb7efb36 | ||
|
|
20fbd7d2c5 | ||
|
|
e8671141c2 | ||
|
|
a1fbea2b37 | ||
|
|
2ca5924368 | ||
|
|
5891b35878 | ||
|
|
ccee84ccce | ||
|
|
30450fa136 | ||
|
|
fcb8d7a8c3 | ||
|
|
c407ec406a | ||
|
|
6af2ef5f63 | ||
|
|
f16b3bf118 | ||
|
|
e0b70a13ac | ||
|
|
a9b2d85d83 | ||
|
|
fbe9ce06a9 | ||
|
|
776652aa14 | ||
|
|
d05c9f428d | ||
|
|
06eade918f | ||
|
|
2fdf38fdab | ||
|
|
887616cc28 | ||
|
|
15bbbd53de | ||
|
|
4127d1a6fa | ||
|
|
4d139775a4 | ||
|
|
f34262e82d | ||
|
|
3b9f02b9ea | ||
|
|
28ad2a7ee1 | ||
|
|
e44f8dbaf0 | ||
|
|
3169e3a10e | ||
|
|
e32a199684 | ||
|
|
3233cd105d | ||
|
|
e44ec21ee7 | ||
|
|
cba154364b | ||
|
|
605b821222 | ||
|
|
b605bdaaca | ||
|
|
9bfc77818a | ||
|
|
229a91dd10 | ||
|
|
bdfbd0c43e | ||
|
|
07e92b4765 | ||
|
|
56237657f4 | ||
|
|
89bfd42b47 | ||
|
|
6288e29435 | ||
|
|
c7a6a523a0 | ||
|
|
99cbdcf229 | ||
|
|
8c1a7df95d | ||
|
|
14890a0319 | ||
|
|
fa4f7addd9 | ||
|
|
71092f7db0 | ||
|
|
78adffa715 | ||
|
|
f5c8a7431e | ||
|
|
dea9a77622 | ||
|
|
e753a64fe5 | ||
|
|
84793b9aac | ||
|
|
01b4d5e985 | ||
|
|
2d7dd7fe33 | ||
|
|
a1a9cbd6bb | ||
|
|
4881f9074f | ||
|
|
7d623f09c7 | ||
|
|
2134e01b9c | ||
|
|
a94c63edc0 | ||
|
|
576c217dd7 | ||
|
|
e8c0a85113 | ||
|
|
b390ed1498 | ||
|
|
5b9b97120c | ||
|
|
5bedfa2e02 | ||
|
|
592f536db8 | ||
|
|
6fa1f9a5c2 | ||
|
|
9d9603941f | ||
|
|
45fbab82ea | ||
|
|
212b979b11 | ||
|
|
84546f21f2 | ||
|
|
89880ded4c | ||
|
|
b6c98295fb | ||
|
|
d32d899712 | ||
|
|
c73e8dd6f4 | ||
|
|
54f2f9e96d | ||
|
|
e8b341e6e9 | ||
|
|
107097e88f | ||
|
|
8ac67b24fe | ||
|
|
7d455d95ed | ||
|
|
184700ea4f | ||
|
|
86971c4b2f | ||
|
|
d24007df47 | ||
|
|
c9a447f703 | ||
|
|
dccbac7344 | ||
|
|
af886c133d | ||
|
|
510fdfa7ce | ||
|
|
ff2501a910 | ||
|
|
89b8ef8d6c | ||
|
|
89ee31c52e | ||
|
|
3fd1bca1eb | ||
|
|
6d1cddfa02 | ||
|
|
a57644ad55 | ||
|
|
e80f771045 | ||
|
|
321c29b94c | ||
|
|
c4ad85f0eb | ||
|
|
a803e6b6b3 | ||
|
|
48e8b015b5 | ||
|
|
84df14bf6e | ||
|
|
2fd081670d | ||
|
|
f31cefc472 | ||
|
|
4c2915cda9 | ||
|
|
f711ccac88 | ||
|
|
32705e1e46 | ||
|
|
df3d338551 | ||
|
|
12e92ff601 | ||
|
|
f31975b257 | ||
|
|
f843e7f08d | ||
|
|
e8740b9832 | ||
|
|
ce3d1b8b88 | ||
|
|
48d55b49f6 | ||
|
|
27c61392f7 | ||
|
|
dde73467da | ||
|
|
a2e42f2dfe | ||
|
|
c0811b77ce | ||
|
|
473a4a800b | ||
|
|
92ea13939a | ||
|
|
58fb3c4a5a | ||
|
|
22a1d996f9 | ||
|
|
36f25c0477 | ||
|
|
7892b5c0d5 | ||
|
|
065e2f3c64 | ||
|
|
ad5fc70711 | ||
|
|
4bc36adfd3 | ||
|
|
91914ea4c1 | ||
|
|
e72ac8f123 | ||
|
|
15b6f2d0ff | ||
|
|
058f8f8baf | ||
|
|
ecc5b8d784 | ||
|
|
6e4f83267e | ||
|
|
dd57ec1b5c | ||
|
|
f3591adaac | ||
|
|
7c20fd3d58 | ||
|
|
7c9aa8c0ae | ||
|
|
58e5fd4b53 | ||
|
|
38991a3ccb | ||
|
|
4dc09502c0 | ||
|
|
b04df677b2 | ||
|
|
ef193fd66f | ||
|
|
ceab8c6aea | ||
|
|
46f58308e2 | ||
|
|
fd84a9f640 | ||
|
|
2ef323d19a | ||
|
|
442d6f931c | ||
|
|
c3351db710 | ||
|
|
e3d8be9176 | ||
|
|
58fe5aec4b | ||
|
|
79918c7421 | ||
|
|
adeab9b627 | ||
|
|
9a546eafe6 | ||
|
|
0420012788 | ||
|
|
952898d32f | ||
|
|
eca3d5dc6e | ||
|
|
36349744ae | ||
|
|
a2f43d8799 | ||
|
|
f1dd8ddb9c | ||
|
|
5a82fdfff3 | ||
|
|
03b764c47e | ||
|
|
a87f477fb0 | ||
|
|
1f7df82f40 | ||
|
|
b499526601 | ||
|
|
9215fc463f | ||
|
|
010c1f1ec6 | ||
|
|
9e45cce68d | ||
|
|
1ac510affd | ||
|
|
09174e5eae | ||
|
|
d99c27dbe2 | ||
|
|
2610e2e41f | ||
|
|
155ceaebbc | ||
|
|
828e56f608 | ||
|
|
662f8298c6 | ||
|
|
977d2ca7d9 | ||
|
|
07091169c1 | ||
|
|
f84083ef96 | ||
|
|
cc02a29c4f | ||
|
|
d6b06b9385 | ||
|
|
76b4f80f0d | ||
|
|
384b39a9b3 | ||
|
|
89752611a8 | ||
|
|
94f66d1f05 | ||
|
|
b1e056b274 | ||
|
|
be13b8d4cd | ||
|
|
b338fd1f24 | ||
|
|
edf51c46dd | ||
|
|
50b8b13416 | ||
|
|
d56582896a | ||
|
|
c381e75a63 | ||
|
|
e92ef24bb2 | ||
|
|
f043fa3f9d | ||
|
|
3c17727e6d | ||
|
|
1a4a3a7283 | ||
|
|
029f4be046 | ||
|
|
abb5a4545e | ||
|
|
06e0830c6f | ||
|
|
654c47374e | ||
|
|
c2f01ff6e4 | ||
|
|
cadbec5880 | ||
|
|
460b66edd4 | ||
|
|
b78a14c6d3 | ||
|
|
628a326b53 | ||
|
|
4b6d7839f4 | ||
|
|
2c7c5dba91 | ||
|
|
0bf5e2814e | ||
|
|
a77218c85d | ||
|
|
524650fbd0 | ||
|
|
593de1e3bb | ||
|
|
2571aa4101 | ||
|
|
c3b99fc8d9 | ||
|
|
3820714993 | ||
|
|
6c73cecfff | ||
|
|
f9d6323651 | ||
|
|
3efddeb29c | ||
|
|
c2007ebbff | ||
|
|
a71b9ce155 | ||
|
|
3caa1839b7 | ||
|
|
c6f79b90c0 | ||
|
|
ce8a322003 | ||
|
|
3d6418bce1 | ||
|
|
8f1c3c560d | ||
|
|
b7155d7258 | ||
|
|
480643151b | ||
|
|
54631b1def | ||
|
|
aa5c6406b6 | ||
|
|
376ac90684 | ||
|
|
0c1c9a8130 | ||
|
|
e9ab0bd864 | ||
|
|
5150f679eb | ||
|
|
dc4b437b6e | ||
|
|
ec5182c922 | ||
|
|
642788fbef | ||
|
|
94fc794bca | ||
|
|
59746fd092 | ||
|
|
4d0ed2e5a4 | ||
|
|
309b89e2d2 | ||
|
|
9eb987b62c | ||
|
|
ba80aeb4f3 | ||
|
|
84cba01604 | ||
|
|
2e0e5de946 | ||
|
|
c7b49a9f75 | ||
|
|
e19684e7c8 | ||
|
|
de3360f4ca | ||
|
|
4b615e2c67 | ||
|
|
1b03465131 | ||
|
|
6af79871fa | ||
|
|
ef60144cd6 | ||
|
|
55bb9744dc | ||
|
|
e5fd9477dc | ||
|
|
6ee2b0ced0 | ||
|
|
3cade30706 | ||
|
|
fec90d0ae4 | ||
|
|
c4739359fb | ||
|
|
1b6e8508bb | ||
|
|
86df7e17a5 | ||
|
|
d10ee4fc95 | ||
|
|
0648a53ac9 | ||
|
|
db279b4119 | ||
|
|
2e8bdb2d0c | ||
|
|
fcc6b9999f | ||
|
|
82c18fb168 | ||
|
|
3418655ffb | ||
|
|
717d70767b | ||
|
|
9f2686892f | ||
|
|
fd3adc68b1 | ||
|
|
146a4592cc | ||
|
|
117ff1709d | ||
|
|
b295190f8f | ||
|
|
34d443f36d | ||
|
|
a5a78454e0 | ||
|
|
c1874878c4 | ||
|
|
fdee98d1b2 | ||
|
|
457635001b | ||
|
|
2fb6d280b4 | ||
|
|
8827b395ab | ||
|
|
5a06f3207c | ||
|
|
028944459b | ||
|
|
a85f0c4330 | ||
|
|
c9c755f82a | ||
|
|
42fbe20ce3 | ||
|
|
eef52415cf | ||
|
|
6616009c89 | ||
|
|
bf9751d2ef | ||
|
|
d7e02d9ae3 | ||
|
|
c07ebae061 | ||
|
|
8312932803 | ||
|
|
3a6e82e504 | ||
|
|
466e6bfaf1 | ||
|
|
ce7433cab9 | ||
|
|
8f720afd7f | ||
|
|
694caa1dea | ||
|
|
36fcc9daae | ||
|
|
265f12d82a | ||
|
|
ef48cb4390 | ||
|
|
3c7295184a | ||
|
|
7e2ef826e7 | ||
|
|
26d770c844 | ||
|
|
8c78513751 | ||
|
|
b3c3b73b0a | ||
|
|
d58a8c36b8 | ||
|
|
c9db8dda61 | ||
|
|
f6dd35a640 | ||
|
|
72baac4689 | ||
|
|
3612007200 | ||
|
|
e5352c57da | ||
|
|
f3610633f4 | ||
|
|
a312cd5cbc | ||
|
|
989cf2b3da | ||
|
|
c4745baa2f | ||
|
|
ffd6dcc7e2 | ||
|
|
5371e89f04 | ||
|
|
058f65de07 | ||
|
|
f5d2762f84 | ||
|
|
82ec2d58b0 | ||
|
|
1cbde8a704 | ||
|
|
14667f70f1 | ||
|
|
bd9e334d90 | ||
|
|
e5fec17d23 | ||
|
|
a38fa741fa | ||
|
|
5c8534c538 | ||
|
|
cc67deb6cb | ||
|
|
1f20725233 | ||
|
|
1a981b25d8 | ||
|
|
7753f63fba | ||
|
|
adca80ad59 | ||
|
|
3d67f2bccc | ||
|
|
9a560fa095 | ||
|
|
5b92ed9787 | ||
|
|
b3212c433c | ||
|
|
7296f14098 | ||
|
|
e5454a2835 | ||
|
|
4af374790d | ||
|
|
07675a3658 | ||
|
|
7081a405fd | ||
|
|
2a3a145f26 | ||
|
|
612cead4a6 | ||
|
|
33dffaa881 | ||
|
|
a2dcbf81f3 | ||
|
|
409313f8ec | ||
|
|
ee9c7e1574 | ||
|
|
50f16bf09c | ||
|
|
f360e59b1e | ||
|
|
c99aec4615 | ||
|
|
378c42ea44 | ||
|
|
be62518de8 | ||
|
|
857cc41e68 | ||
|
|
3b8a10a7de | ||
|
|
e3f4afd5f3 | ||
|
|
7d2277da5e | ||
|
|
bfd532670b | ||
|
|
cda2e2a3ca | ||
|
|
4f6c7e71e2 | ||
|
|
9e315bd7f5 | ||
|
|
989572dd88 | ||
|
|
198ae57f3f | ||
|
|
49824804c8 | ||
|
|
d03408056d | ||
|
|
99caad73bb | ||
|
|
b8dd819aad | ||
|
|
28d1c3b1a3 | ||
|
|
953d52e9d0 | ||
|
|
40ff3a17d1 | ||
|
|
b3900b9a2d | ||
|
|
f46479417d | ||
|
|
bb5509c16f | ||
|
|
ad9bd748c7 | ||
|
|
d864866edb | ||
|
|
48fa0e056f | ||
|
|
b6613e96f3 | ||
|
|
7ad90ce4e7 | ||
|
|
9727e89311 | ||
|
|
f9c3d6cb8e | ||
|
|
2dba6137d0 | ||
|
|
3b537be7c2 | ||
|
|
762bb478f0 | ||
|
|
d15dd08b65 | ||
|
|
3fa750c21f | ||
|
|
1cb0f44e7b | ||
|
|
cd7c89813b | ||
|
|
147dc74769 | ||
|
|
034147c1f4 | ||
|
|
4f691a1cdf | ||
|
|
dec266ed90 | ||
|
|
9dc49ca4a2 | ||
|
|
c86c16c4e5 | ||
|
|
81156e4277 | ||
|
|
5593cd8086 | ||
|
|
a88679fa47 | ||
|
|
5e51f0b3d8 | ||
|
|
4cb00cc48a | ||
|
|
4f5ba8b633 | ||
|
|
11f5a16124 | ||
|
|
5c6fa59224 | ||
|
|
e9199d3611 | ||
|
|
6d1152d99b |
55
README.md
55
README.md
@@ -1,26 +1,41 @@
|
||||
# adguardhome-filters
|
||||
|
||||
Filter lists prepared for use with AdGuard Home:
|
||||
> [!NOTE]
|
||||
> **UPDATES FOR THIS REPOSITORY HAS BEEN RESTORED. AS USUAL, CHANGES WILL BE PUSHED EVERY MONDAY, WEDNESDAY, AND FRIDAY. ENJOY!**
|
||||
|
||||
* cleaned-up from "local/localhost/broadcast/etc." lines;
|
||||
* cleaned-up from IPv4 and IPv6 addresses only as per RFC952;
|
||||
* 127.0.0.1 and 0.0.0.0 are replaced to || (any sub-domains, supported by AdGuard Home);
|
||||
* extensions files are left unmerged for independent use;
|
||||
* all sub-domains are removed if upper-level domain already presented;
|
||||
* adult TLDs are fully blocked;
|
||||
* some improvements added to domains lists.
|
||||
This repository contains filter lists specifically prepared for use with the AdGuard Home DNS filtering system.
|
||||
|
||||
## Sources
|
||||
|
||||
**StevenBlack's repository**: includes filters for Adware+Malware, FakeNews, Gambling, Social, and more.
|
||||
|
||||
**Schakal's repository**: includes RU AdList+EasyList.<br><br>
|
||||
|
||||
All filter lists in this repository are automatically generated using a script that incorporates sources supported by their respective authors and contributors. These lists are cleaned and reformatted from the `hosts` file format as follows:
|
||||
* removed unnecessary lines (e.g., "local/localhost/broadcast/etc.");
|
||||
* cleaned of IPv4 and IPv6 addresses as specified in RFC952;
|
||||
* replaced `127.0.0.1` and `0.0.0.0` with `||` to match AdGuard Home’s subdomain-blocking logic;
|
||||
* maintained separate extension files for independent use (e.g., Fake News, Social, Gambling, etc.);
|
||||
* removed subdomains if the top-level domain is already listed, as AdGuard blocks all subdomains automatically;
|
||||
* fully blocked adult-related TLDs;
|
||||
* improved domain lists with additional enhancements;
|
||||
* combined RU AdList+EasyList with StevenBlack's Adware+Malware file, removing all duplicates;
|
||||
* compared all files with AdGuard’s Simplified Domain Names filter to ensure deduplication.
|
||||
|
||||
## Important notes
|
||||
|
||||
Please ensure that you add the AdGuard Simplified Domain Names filter as a primary source in your AdGuard Home setup.
|
||||
|
||||
If legitimate domains are mistakenly blocked using these filter lists, it is likely due to their inclusion in the source repositories (StevenBlack or Schakal). If you believe such domains should be excluded, please review the respective source repositories and open an issue there.
|
||||
|
||||
Due to the automated nature of the list generation, no manual corrections are made to these filter lists. Any changes made by the original authors to their source files will automatically reflect in the generated AdGuard Home filter lists.
|
||||
|
||||
As a workaround, you can always unblock domains locally via the AdGuard Home GUI.
|
||||
|
||||
|
||||
Files are compatible with AdGuard Home DNS filtering system.
|
||||
|
||||
## Sources:
|
||||
|
||||
1. StevenBlack repo (https://github.com/StevenBlack/hosts);
|
||||
2. RuAdList + EasyList repo by Schakal (https://schakal.ru/hosts/alive_hosts.txt).
|
||||
|
||||
|
||||
RuAdList file compared with all StevenBlack files. All matches removed.
|
||||
All files are compared with AdGuard Simplified Domain Names filter. All matches removed.
|
||||
|
||||
Use AdGuard Simplified Domain Names filter as a primary source for your AdGuard home.
|
||||
## Useful links
|
||||
|
||||
* [StevenBlack's repository on GitHub](https://github.com/StevenBlack "StevenBlack's repository on GitHub")
|
||||
* [Schakal's HOSTS file](https://schakal.ru/hosts/alive_hosts.txt "Schakal's HOSTS file")
|
||||
* [Schakal's post about the repo](https://4pda.to/forum/index.php?showtopic=275091&st=7980#entry89665467)
|
||||
* [MMotti's repository on GitHub](https://github.com/mmotti "MMotti's repository on GitHub")
|
||||
|
||||
162660
admalware.txt
162660
admalware.txt
File diff suppressed because it is too large
Load Diff
67
adregex.txt
Normal file
67
adregex.txt
Normal file
@@ -0,0 +1,67 @@
|
||||
# Regex filters provided by mmotti
|
||||
# https://github.com/mmotti
|
||||
|
||||
# ---------------------------------------------------------------------------
|
||||
# WARNING / DISCLAIMER (Regex blocklist)
|
||||
#
|
||||
# These entries include regular expressions. Regex-based blocking can cause
|
||||
# false positives and may break websites, apps, logins, payments, streaming,
|
||||
# updates, or telemetry/analytics features.
|
||||
#
|
||||
# Use at your own risk. Review your AdGuard Home query logs after enabling
|
||||
# this list and be prepared to add exceptions (allowlist) for legitimate
|
||||
# domains that get blocked.
|
||||
#
|
||||
# No warranty is provided. The author(s) of this list and any contributor(s)
|
||||
# accept no liability for any damage, loss of functionality, or service
|
||||
# disruption resulting from the use of these rules.
|
||||
# ---------------------------------------------------------------------------
|
||||
|
||||
/^ad([sxv]?[0-9]*|system)[_.-]([^.[:space:]]+\.){1,}|[_.-]ad([sxv]?[0-9]*|system)[_.-]/
|
||||
/^(.+[_.-])?adse?rv(er?|ice)?s?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?telemetry[_.-]/
|
||||
/^adim(age|g)s?[0-9]*[_.-]/
|
||||
/^adtrack(er|ing)?[0-9]*[_.-]/
|
||||
/^advert(s|is(ing|ements?))?[0-9]*[_.-]/
|
||||
/^aff(iliat(es?|ion))?[_.-]/
|
||||
/^analytics?[_.-]/
|
||||
/^banners?[_.-]/
|
||||
/^beacons?[0-9]*[_.-]/
|
||||
/^count(ers?)?[0-9]*[_.-]/
|
||||
/^mads\./
|
||||
/^pixels?[-.]/
|
||||
/^stat(s|istics)?[0-9]*[_.-]/
|
||||
|
||||
# ---------------------------------------------------------------------------
|
||||
# Extra regex rules (conservative / low false-positive set)
|
||||
# Format: /REGEXP/
|
||||
# ---------------------------------------------------------------------------
|
||||
|
||||
# Core ad/tracking roles (very common and usually safe)
|
||||
/^(.+[_.-])?adserv(er|ice|ing)?s?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?adnetwork(s)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?adexchange[0-9]*[_.-]/
|
||||
/^(.+[_.-])?adproxy[0-9]*[_.-]/
|
||||
/^(.+[_.-])?adtrack(er|ing)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?track(er|ing)?[0-9]*[_.-]/
|
||||
|
||||
# Attribution / marketing plumbing (tends to be tracking)
|
||||
/^(.+[_.-])?click-?track(er|ing)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?impress(ion|ions)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?view-?through[0-9]*[_.-]/
|
||||
/^(.+[_.-])?convers(ion|ions)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?postback(s)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?retarget(ing)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?remarket(ing)?[0-9]*[_.-]/
|
||||
|
||||
# “Pixel/beacon” variants (you already have pixel/beacon; these add common companions)
|
||||
/^(.+[_.-])?pixel-?track(er|ing)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?beacon-?track(er|ing)?[0-9]*[_.-]/
|
||||
|
||||
# Affiliate/referral (usually marketing)
|
||||
/^(.+[_.-])?affiliat(e|es|ion|ions)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?referr?al(s)?[0-9]*[_.-]/
|
||||
|
||||
# Stats/analytics “safe-ish” *only* when explicitly named as service roles
|
||||
/^(.+[_.-])?analytics-?service(s)?[0-9]*[_.-]/
|
||||
/^(.+[_.-])?tracking-?service(s)?[0-9]*[_.-]/
|
||||
763
fakenews.txt
763
fakenews.txt
File diff suppressed because it is too large
Load Diff
3590
gambling.txt
3590
gambling.txt
File diff suppressed because it is too large
Load Diff
4157
rueasylist.txt
4157
rueasylist.txt
File diff suppressed because it is too large
Load Diff
971
social.txt
971
social.txt
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user